Daviess Co 2026 Primary Election Ballot 28 of 28 Precincts Reported |
||||
| Office | Democrat | Votes | Republican | Votes |
| Primary | Primary | |||
| Daviess Co. Council District 3 | Kip Kelley | 568 | ||
| Jacob Stephens | 372 | |||
| Madison Township Trustee | Shelly Chestnut | 237 | ||
| Bob Wilz | 132 | |||
| CONTESTED RACES ONLY | ||||
| * = INCUMBANT | ||||
Dubois Co 2026 Primary Election Ballot 40 of 40 Precincts Reported |
||||
| Office | Democrat | Votes | Republican | Votes |
| Primary | Primary | |||
| Dubois Co. Recorder | Sheila Asbell | 2557 | ||
| Tammy Guth | 3718 | |||
| Dubois Co. Sheriff | Tim Lampert | 4577 | ||
| Brian LaRoche | 1021 | |||
| Jesus Monarrez | 1827 | |||
| County Commissioner District 2 | Doug Uebelhor | 5131 | ||
| Dean Vonderheide | 1857 | |||
| CONTESTED RACES ONLY | ||||
| * = INCUMBANT | ||||
Greene Co 2026 Primary Election Ballot 32 of 32 Precincts Reported |
||||
| Office | Democrat | Votes | Republican | Votes |
| Primary | Primary | |||
| Greene Co. Commissioner Dist 3 | Jody Lewis | 573 | ||
| Jerry Margraf | 1495 | |||
| Russle McDonald | 1270 | |||
| Greene Co. Council Dist 3 | Alan Moody | 315 | ||
| Kelly Zimmerly | 567 | |||
| Center Township Board | Orah Cullison | 113 | ||
| Vote for 3 | W. Edward Cullison * | 171 | ||
| Brandon Eads | 116 | |||
| Debbie Jackson ^ | 154 | |||
| Stockton Township Board | ||||
| Vote for 3 | Dennis Gentry * | 218 | ||
| James Gregory * | 188 | |||
| Rita Hennette | 211 | |||
| George Skeel | 150 | |||
| CONTESTED RACES ONLY | ||||
| * = Incumbant | ||||
Title
Knox Co 2026 Primary Election Ballot 26 of 26 Precincts Reported |
||||
| Office | Democrat | Votes | Republican | Votes |
| Primary | Primary | |||
| Knox Co. Recorder | Vickie Bottoms | 2877 | ||
| Blake Wilson | 1997 | |||
| Knox Co. Sheriff | Mike Fisher | 1487 | ||
| John Fuller | 957 | |||
| Paul Jones | 715 | |||
| Dan Short | 2155 | |||
| Knox Co. Assessor | Ovidiu Ciceu | 675 | ||
| Zac Harper | 2087 | |||
| Robert Woodward* | 1952 | |||
| Knox Co. Commissioner District 3 | Richard Chattin | 2376 | ||
| Matt Hoffman | 2693 | |||
| Knox Co. Council District 1 | Mary Chrismore | 225 | ||
| Terry Vieck | 454 | |||
| Knox Co. Council District 3 | Brett Dawson | 360 | ||
| Kelley Kopp-Hopwood | 564 | |||
| Jay Yochum* | 905 | |||
| Knox Co. Council District 4 | Rob French | 616 | ||
| Brandy Toney | 805 | |||
| Decker Township Trustee | Lucas Beard | 42 | ||
| Rachel Shelton | 19 | |||
| Palmyra Township Trustee | Rachael Carnahan* | 204 | ||
| Tim Ellerman | 129 | |||
| Sandborn City Town Clerk | Kellie Cazel* | 54 | ||
| Treasurer | Dana Wright | 34 | ||
| Vincennes Township Trustee | Ashley Carswell | 445 | ||
| Pat Graves | 239 | |||
| CONTED RACES ONLY | ||||
| * = INCUMBANT | ||||
Martin Co 2026 Primary Election Ballot 18 of 18 Precincts Reported |
||||
| Office | Democrat | Votes | Republican | Votes |
| Primary | Primary | |||
| Martin Co. Prosecutor | Aureola Vincz | 762 | ||
| C.M. Steiner | 1356 | |||
| Martin Co. Sheriff | Jonah Shaw | 468 | ||
| Keith Keller | 1645 | |||
| Center Township Trustee | Ann Marie Baker* | 114 | ||
| James Brown | 298 | |||
| Center Township Board | Cathy Evans | 312 | ||
| (Vote for 3) | Norma Baker | 225 | ||
| Dean Crandall | 171 | |||
| Matthew Sullivan | 288 | |||
| Shoals Town Council | Luke Copeland | 89 | ||
| (Vote for 3) | Rheta Shaw | 88 | ||
| Kevin Boyd | 83 | |||
| J. Cody Roush | 133 | |||
| Crane Town Council | Charles Parcels Jr. (CJ) | 23 | ||
| (Vote for 3) | Robert Gallagher | 27 | ||
| Ronald Barker | 18 | |||
| Stephen Willoughby | 18 | |||
| Jeffrey Clark | 22 | |||
| CONTESTED RACES ONLY | ||||
| * = INCUMBANT | ||||
Pike Co 2026 Primary Election Ballot 18 of 18 Precincts Reported |
||||
| Office | Democrat | Votes | Republican | Votes |
| Primary | Primary | |||
| Pike Co. Sheriff | Dallas Killian | 704 | ||
| Buck Seger | 1152 | |||
Sullivan Co 2026 Primary Election Ballot 20 of 20 Precincts Reported |
||||
| Office | Democrat | Votes | Republican | Votes |
| Primary | Primary | |||
| Sullivan Co. Sheriff | Justin Copeland | 1785 | ||
| Mike Luttrell | 356 | |||
| Matt Price | 1089 | |||
| Sullivan Co. Commissioner District 1 | Tonya Bedwell | 1506 | ||
| Brian Gilham | 728 | |||
| Chad Robertson | 271 | |||
| Wes Scarbrough | 762 | |||
| CONTESTED RACES ONLY | ||||
| * = INCUMBANT | ||||

