Daviess County |
|||||
| 28 of 28 Precincts Reported *denotes Incumbent | |||||
| Office | Democrat | Votes | ………. | Republican | Votes |
| North Daviess School Bd Dist 3 | Non-Partisan | ||||
| (Vote for 1) | Robin Dove* | 1,213 | |||
| Jared Smith | 1,017 | ||||
| Washington School Board At-Large | Kyle Cornelius* | 4,056 | |||
| (Vote for 2) | Ryan Dashner | 2,355 | |||
| Rob McCormick | 3,692 | ||||
Dubois County |
|||||
| 40 of 40 Precincts Reported *denotes Incumbent | |||||
| Office | Democrat | Votes | ………. | Republican | Votes |
| Dubois Co. Council At-Large | Matt Johnson | 4,409 | Sonya Haas* | 11,557 | |
| (Vote for 3) | Daniel Kreilein | 4,521 | Mike Kluesner* | 11,535 | |
| Adam Mann | 3,885 | Doug Uebelhor* | 11,683 | ||
| SE Dubois County SB At-Large | Non-Partisan | ||||
| (Vote for 1) | Roger Corley | 604 | |||
| Matt Luebbehusen | 2,164 | ||||
| Brandy Nord | 855 | ||||
Greene County |
|||||
| 32 of 32 Precincts Reported *denotes Incumbent | |||||
| Office | Democrat | Votes | ………. | Republican | Votes |
| Greene Co. Commissioner | Steve Lindsey | 3,895 | Nathan Abrams | 10,057 | |
| District 2 | |||||
| Greene Co. Council at Large | Terry Koons | 3,875 | Karen Abrams* | 7.484 | |
| (Vote for 3) | Jerry Frye* | 6,803 | |||
| Bryan Woodall | 7.844 | ||||
| White River Valley School Boad | |||||
| District 1 (Vote for 1) | Jason Chesnut | 184 | |||
| Miranda Hostetter | 198 | ||||
| White River Valley School Board | |||||
| District 5 (Vote for 1) | Andrew Davis* | 219 | |||
| Brian Dimbath | 176 | ||||
Knox County |
|||||
| 26 of 26 Precincts Reported *denotes Incumbent | |||||
| Office | Democrat | Votes | ………. | Republican | Votes |
| Vincennes School Board | Non-Partisan | ||||
| (At-Large) (Vote for 2) | Aaron Bauer* | 3,367 | |||
| Kolby Kerzan | 3,113 | ||||
| Karla Smith | 3,527 | ||||
| Barb Toole* | 2,841 | ||||
| McKenzie Young | 2,697 | ||||
| South Knox School Board | John Carnahan | 2,040 | |||
| District C (Vote for 1) | Michael Edwards* | 847 | |||
Martin County |
|||||
| 18 of 18 Precincts Reported *denotes Incumbent | |||||
| Office | Democrat | Votes | ………. | Republican | Votes |
| Martin Co. Commissioner | Independent Candidate | ||||
| District 3 | Jason McCoy | 1,875 | Aaron Summers* | 2,765 | |
| Shoals School Board Dist 3 | Non-Partisan | ||||
| (Vote for 1) | Jerry Braun* | 602 | |||
| Lorna Troutman | 1,150 | ||||
Pike County |
|||||
| 18 of 18 Precincts Reported *denotes Incumbent | |||||
| Office | Democrat | Votes | ………. | Republican | Votes |
| Pike Co. Commissioner Dist 1 | Jay Boeglin | 1,262 | Jeff Nelson* | 4,503 | |
| Pike Co. Council At-Large (Vote for 3) | Daren Cook | 899 | Jeff Harting | 3,026 | |
| Todd Meadors* | 2,434 | Eric Smith | 3,279 | ||
| Greg Willis* | 2,892 | ||||
| Pike Co. School Board Dist 3 (Vote for 1) | Non-Partisan | ||||
| Larry Haycraft | 1,900 | ||||
| Chris McKinney* | 2,950 | ||||
| Pike Co. School Board Dist 4 (Vote for 1) | Rachelle Johns | 2,378 | |||
| Chris Satterfield* | 2,526 | ||||
| Pike Co. School Board Dist 5 (Vote for 1) | Gabrielle Seger | 2,223 | |||
| Gary Willis | 2,379 | ||||
Sullivan County |
|||||
| 20 of 20 Precincts Reported *denotes Incumbent | |||||
| Office | Democrat | Votes | ………. | Republican | Votes |
| Sullivan Co. Commissioner | Ray McCammon* | 3,129 | Brant Ford | 5,349 | |
| District 2 (Vote for 1) | |||||
| Sullivan Co. Council At-Large | Nick Cullison | 3,364 | Matt Chickadaunce* | 4,876 | |
| (Vote for 3) | Jackie Ann Monk* | 4,363 | |||
| Wes Scarbrough* | 3,775 | ||||
| Northeast Sullivan Co. School Bd | Non-Partisan | ||||
| Distict 1 (Vote for 1) | Jarrod Barrett | 536 | |||
| Bridgette Houser | 1,172 | ||||
| Don Ransford | 1,279 | ||||
| Northeast Sullivan Co. School Bd | Non-Partisan | ||||
| Distict 5 (Vote for 1) | Jennifer Pinkson* | 1,275 | |||
| Ashley Trench | 1,622 | ||||
| Southwest Sullivan Co. School Bd | Non-Partisan | ||||
| Distict 3 (Vote for 1) | Melody Bishop | 594 | |||
| Leah Fagg Grise | 607 | ||||
| Jeremiah Hall | 1,164 | ||||
| Jacqueline Steele | 1,713 | ||||

This Day in Country Music
On this day July 24, 1957
Born on this day was Pam Tillis country music singer-songwriter and actress, (she is the daughter of country music singer Mel Tillis). Originally a demo singer in Nashville, Tennessee, she scored the 1991 hit "Don't Tell Me What to Do", and has since c...
Jul 23, 2025
On this day June 24, 2000
Dixie Chick Natalie Maines married actor Adrian Pasdar at The Little White Wedding Chapel in Las Vegas, Nevada for 55 dollars.
Jun 23, 2025
On this day June 22, 2011
Glen Campbell announced he has been diagnosed with Alzheimer's disease. This news came five months after Campbell announced his retirement from the music business.
Jun 21, 2025
On this day June 21, 1976
Reba McEntire married Charlie Battles at the First Baptist Church in Stringtown, Oklahoma. They had their honeymoon in Texas, where they promoted her latest single to local radio stations.
Jun 20, 2025
On this day June 20, 1949
Born on this day in Tuskegee, Alabama, was Lionel Richie, singer, songwriter and one time member of the Commodores. Kenny Rogers scored the 1980 crossover country hit with the Richie written and produced track "Lady". Richie released his tenth studio a...
Jun 19, 2025
On this day June 20, 2007
presented the to Dolly Parton, Waylon Jennings, Don Williams and songwriter Harlan Howard at the Tennessee State Museum in Nashville. Buck Owens received the Jim Reeves International Award.
Jun 19, 2025
On this day June 19, 2006
Taylor Swift released her debut single "Tim McGraw" the lead single from her self-titled debut album. Swift wrote the song during her freshman year of high school, knowing that she and her senior boyfriend would break up at the end of the year when he ...
Jun 18, 2025
On this day June 19, 1954
"I Don't Hurt Anymore" by Hank Snow began a 20 week run at #1 on the Country Best Seller list. Also on the chart, "One by One" by Red Foley and Kitty Wells began a 21 week run at #2 on same chart, managing a single week at #1 later in the year.
Jun 18, 2025
