| Daviess Co 2026 General Election Ballot | ||||
| 0 Precincts Reported | ||||
| Office | Democrat | Votes | Republican | Votes |
| Washington Township Trustee | Rowdy Abbott | Michelle Guy* | ||
| Washington Township Bd. Member | Gary Arthur | Andrea Brown* | ||
| Vote for 3 | Anita Ash | Debbie Goodwin* | ||
| Bruce Hatton | Don Williams* | |||
| * = Incumbent | ||||
| Knox Co 2026 General Election Ballot | ||||
| 0 Precincts Reported | ||||
| Office | Democrat | Votes | Republican | Votes |
| Knox Co. Recorder | Lisa Ritterskamp | Vickie Bottoms | ||
| Knox Co. Sheriff | Brian Hagen | Dan Short | ||
| Monroe City Clerk Trasurer | Lori Dreiman Daniel | Juan Fuller | ||
| Monroe City Town Council | Clayton Groves | Jeff Hageman | ||
| (Vote for 3) | Destiny Bonner (I) | Michael Johnson * | ||
| Matt Powell * | ||||
| Vigo Township Trustee | Terry Goff * | Tara Sydow | ||
| Vigo Township Board | Carol Anderson * | Stacey Kahre * | ||
| (Vote for 3) | Karen Keasling | |||
| Amanda Pahmeier | ||||
| Busseron Township Board | Lori Glass | Irene Hanger * | ||
| (Vote for 3) | Cecil Meeks * | Jason Irvine | ||
| Kimela Meeks * | ||||
| Johnson Township Board | Tyler Hageman | David Bruner | ||
| (Vote for 3) | Steven Rusch * | Michael Kohlhouse | ||
| Palmyra Township Board | Doug Hatton * | Scott Brown * | ||
| (Vote for 3 | Alan Hutchens * | |||
| Deborah Pinney | ||||
| Steen Township Trustee | Shelly McCrary * | Eric Murray | ||
| Vincennes Township Board | Rebeccas Blagrave | Isaac Brock | ||
| (Vote for 3) | Duane Chattin * | Chris Harmon * | ||
| Rene Lamontagna | Tracy Walker * | |||
| Washington Township Trustee | Brian Stephens * | Tammy Todd | ||
| Vincennes School Board At-Large | Lynn Rupple Bobe (I) * | Patrick Hutchinson * | ||
| (Vote for 2) | Breanne Clark (I) | |||
| North Knox School Board Dist “B” | Kara Chambers | |||
| Donald Osburn | ||||
| * = Incumbent | ||||
| Martin Co 2026 General Election Ballot | ||||
| 0 Precincts Reported | ||||
| Office | Democrat | Votes | Republican | Votes |
| Martin Co. Sheriff | Larry Gibson (IND) | Keith Keller | ||
| Martin Co. Commissioner Dist 2 | John Collins | Paul George * | ||
| Martin Co. Council Dist 4 | Ronald Gilbert | Sheri Bowling * | ||
| Perry Township Trustee | Jason Hennette | Savannah Matheis Hunt | ||
| Perry Township Board | Tony Dant * | Danny Clark | ||
| (Vote for 3) | Floyd Lonnie Hawkins | Justin Davis | ||
| Brandi Hennette * | John Mathias | |||
| Crane Town Clerk Treasurer | Brenisha Carrico (IND) | Ashley Clark | ||
| Shoals Town Council | Cecil Ragsdale | Luke Copeland | ||
| (Vote for 3) | Cecil Ragsdale | J. Cody Roush | ||
| Garrick Wade (IND) | ||||
| Shoals School Board (Dist 1) | Courtney Cave (IND) | |||
| Christin Johnson (IND) | ||||
| Loogootee School Bd. At-Large | Tommy Flynn (IND) | Cheryl Lynn Strange | ||
| (Vote for 3) | Susan Jacobs (IND) | |||
| Molly Ellen Johnson (IND) | ||||
| Bobbi Sue Nonte (IND) | ||||
| Nicholas Toy (IND) * | ||||
| Jared Walton (IND) | ||||
| * = Incumbent | ||||
| Pike Co 2026 General Election Ballot | ||||
| 0 Precincts Reported | ||||
| Office | Democrat | Votes | Republican | Votes |
| Pike Co. Commissioner Dist 2 | Shirley VanMeter | Mark Flint * | ||
| Monroe Township Trustee | Dorothy Julian (IND) | Henry Bill Gowan | ||
| Lockhart Township Board | Amy Gonnerman | Max Carlisle | ||
| (Vote for 3) | Rex Carlisle | |||
| Justin Meyerholtz | ||||
| Winslow Town Clerk Treasurer | Tara Baham (IND) * | |||
| Cynthia Brock Wells (IND) | ||||
| Winslow Town Council | Amy R Barber (IND) * | |||
| (Vote for 5 (Five) | Jacob A Bolin (IND) | |||
| George L Bruce (IND) | ||||
| Debra Lamb (IND) | ||||
| Gary W Lawrence (IND) | ||||
| Joshua Popp (IND) | ||||
| Chris Richardson (IND) | ||||
| Joni D Stafford (IND) * | ||||
| Alisha S Wardlow (IND) * | ||||
| * = Incumbent | ||||
| Dubois Co 2026 General Election Ballot | ||||
| 0 Precincts Reported | ||||
| Office | Democrat | Votes | Republican | Votes |
| Dubois Co. Recorder | Addam Mann | Tammy Guth | ||
| Dubois Co. Sheriff | Tim Rasche – Independent | Tim Lampert | ||
| Dubois Co Council District 1 | Ed Cole | Dylan Schmidt | ||
| Dubois Co. Council District 2 | Daniel Krelein | Michael Stallman * | ||
| Ferdinand Township Trustee | Nancy Hall | Travis Vonderheide | ||
| Patoka Township trustee | Jeff Summers – Independent | Eric Jochim | ||
| Birdseye Town-Clerk Treasurer | Brittany Schepers * | Vikki Venekamp – Independent | ||
| * = Incumbent | ||||
| Greene Co 2026 General Election Ballot | ||||
| 0 Precincts Reported | ||||
| Office | Democrat | Votes | Republican | Votes |
| Greene Co. Circuit Court Clerk | Robin Petosky (Cravens) | Jamie Thompson * | ||
| Greene Co. Recorder | Barry Miller | Leah Rea | ||
| Greene Co. Council District 4 | John Wilkes | Ronald Lehman * | ||
| Center Township Trustee | Sharon Galloway | Garry Jackson * | ||
| Jackson Township Board | Melanie L McQuinn | Kyle Coppinger | ||
| (Vote for 3) | Paul A Cullison * | |||
| Martha M Miller | ||||
| Worthington Town Council At-Large | Terressa E Sparks | Dustin Banning | ||
| Vote for 2) | Shannon Davis | |||
| Eastern Greene School Bd. | Jason Carmichael (Independent) | Dennis Crowe | ||
| Center Township | ||||
| Bloomfield School District 1 | Blake D. Burch (IND) * | Jessica Blazier | ||
| Kaitilyn Elizabeth Harvey (IND) | Darla Lynn Chesnut | |||
| Chad J Strange | ||||
| Aaron Wilson | ||||
| Bloomfield School District 3 | Lana J. Pinnick (IND) * | Keith Bennett | ||
| Linton-Stockton School Bd. | Paul Shannon Morrison (IND) * | |||
| (At-Large) | Curtis W Passen (IND) | |||
| White River Valley School Bd. | Ashley B. (Bingham) Harroll (IND) | Dustin Stahl | ||
| (At-Large) Vote for 1) | Timothy York | |||
| White River Valley School Bd. | Scott Cooksey (I) | Brandon C Deloof | ||
| (District 2) | ||||
| White River School Bd. | Brenden Dyer (IND) | Jan (Johnson) Van Sant | ||
| (District 4) | ||||
| White River School Bd. | Kyla Helms (IND) | Tracey (Strickler) Linneweber (IND) | ||
| (District 6) | ||||
| MSD of Shakamak | Braionna Marie Barber (IND) * | Matthew W Hill | ||
| (District 2) | ||||
| * = Incumbent | ||||
| Sullivan Co 2026 General Election Ballot | ||||
| 0 Precincts Reported | ||||
| Office | Democrat | Votes | Republican | Votes |
| Sullivan Co. Auditor | Angela Allen – Independent | Amy Scarbrough * | ||
| Sullivan Co. Sheriff | Jason Bobbitt * | Justin Copeland | ||
| Sullivan Co. Commissioners Dist 1 | David Willis | Tonya Bedwell | ||
| Blake Monroe – Independent | ||||
| Cass Township Board | John Chesterfield * | Joe McCammon * | ||
| (Elect 3) | Debbie Heaton | Noah Pinkston | ||
| Sullivan Southwest School Board | Melissa Stearley | Colt Thompson | ||
| District 1 | ||||
| Sullivan Southwest School Board | Derrick Demoss | Jerry Wilson * | ||
| District 5 | ||||
| * = Incumbent | ||||
Dubois Co 2026 Primary Election Ballot 40 of 40 Precincts Reported |
||||
| Office | Democrat | Votes | Republican | Votes |
| Primary | Primary | |||
| Dubois Co. Recorder | Sheila Asbell | 2557 | ||
| Tammy Guth | 3718 | |||
| Dubois Co. Sheriff | Tim Lampert | 4577 | ||
| Brian LaRoche | 1021 | |||
| Jesus Monarrez | 1827 | |||
| County Commissioner District 2 | Doug Uebelhor | 5131 | ||
| Dean Vonderheide | 1857 | |||
| CONTESTED RACES ONLY | ||||
| * = INCUMBANT | ||||
Greene Co 2026 Primary Election Ballot 32 of 32 Precincts Reported |
||||
| Office | Democrat | Votes | Republican | Votes |
| Primary | Primary | |||
| Greene Co. Commissioner Dist 3 | Jody Lewis | 573 | ||
| Jerry Margraf | 1495 | |||
| Russle McDonald | 1270 | |||
| Greene Co. Council Dist 3 | Alan Moody | 315 | ||
| Kelly Zimmerly | 567 | |||
| Center Township Board | Orah Cullison | 113 | ||
| Vote for 3 | W. Edward Cullison * | 171 | ||
| Brandon Eads | 116 | |||
| Debbie Jackson ^ | 154 | |||
| Stockton Township Board | ||||
| Vote for 3 | Dennis Gentry * | 218 | ||
| James Gregory * | 188 | |||
| Rita Hennette | 211 | |||
| George Skeel | 150 | |||
| CONTESTED RACES ONLY | ||||
| * = Incumbant | ||||
Title
Knox Co 2026 Primary Election Ballot 26 of 26 Precincts Reported |
||||
| Office | Democrat | Votes | Republican | Votes |
| Primary | Primary | |||
| Knox Co. Recorder | Vickie Bottoms | 2877 | ||
| Blake Wilson | 1997 | |||
| Knox Co. Sheriff | Mike Fisher | 1487 | ||
| John Fuller | 957 | |||
| Paul Jones | 715 | |||
| Dan Short | 2155 | |||
| Knox Co. Assessor | Ovidiu Ciceu | 675 | ||
| Zac Harper | 2087 | |||
| Robert Woodward* | 1952 | |||
| Knox Co. Commissioner District 3 | Richard Chattin | 2376 | ||
| Matt Hoffman | 2693 | |||
| Knox Co. Council District 1 | Mary Chrismore | 225 | ||
| Terry Vieck | 454 | |||
| Knox Co. Council District 3 | Brett Dawson | 360 | ||
| Kelley Kopp-Hopwood | 564 | |||
| Jay Yochum* | 905 | |||
| Knox Co. Council District 4 | Rob French | 616 | ||
| Brandy Toney | 805 | |||
| Decker Township Trustee | Lucas Beard | 42 | ||
| Rachel Shelton | 19 | |||
| Palmyra Township Trustee | Rachael Carnahan* | 204 | ||
| Tim Ellerman | 129 | |||
| Sandborn City Town Clerk | Kellie Cazel* | 54 | ||
| Treasurer | Dana Wright | 34 | ||
| Vincennes Township Trustee | Ashley Carswell | 445 | ||
| Pat Graves | 239 | |||
| CONTED RACES ONLY | ||||
| * = INCUMBANT | ||||
Martin Co 2026 Primary Election Ballot 18 of 18 Precincts Reported |
||||
| Office | Democrat | Votes | Republican | Votes |
| Primary | Primary | |||
| Martin Co. Prosecutor | Aureola Vincz | 762 | ||
| C.M. Steiner | 1356 | |||
| Martin Co. Sheriff | Jonah Shaw | 468 | ||
| Keith Keller | 1645 | |||
| Center Township Trustee | Ann Marie Baker* | 114 | ||
| James Brown | 298 | |||
| Center Township Board | Cathy Evans | 312 | ||
| (Vote for 3) | Norma Baker | 225 | ||
| Dean Crandall | 171 | |||
| Matthew Sullivan | 288 | |||
| Shoals Town Council | Luke Copeland | 89 | ||
| (Vote for 3) | Rheta Shaw | 88 | ||
| Kevin Boyd | 83 | |||
| J. Cody Roush | 133 | |||
| Crane Town Council | Charles Parcels Jr. (CJ) | 23 | ||
| (Vote for 3) | Robert Gallagher | 27 | ||
| Ronald Barker | 18 | |||
| Stephen Willoughby | 18 | |||
| Jeffrey Clark | 22 | |||
| CONTESTED RACES ONLY | ||||
| * = INCUMBANT | ||||
Pike Co 2026 Primary Election Ballot 18 of 18 Precincts Reported |
||||
| Office | Democrat | Votes | Republican | Votes |
| Primary | Primary | |||
| Pike Co. Sheriff | Dallas Killian | 704 | ||
| Buck Seger | 1152 | |||
Sullivan Co 2026 Primary Election Ballot 20 of 20 Precincts Reported |
||||
| Office | Democrat | Votes | Republican | Votes |
| Primary | Primary | |||
| Sullivan Co. Sheriff | Justin Copeland | 1785 | ||
| Mike Luttrell | 356 | |||
| Matt Price | 1089 | |||
| Sullivan Co. Commissioner District 1 | Tonya Bedwell | 1506 | ||
| Brian Gilham | 728 | |||
| Chad Robertson | 271 | |||
| Wes Scarbrough | 762 | |||
| CONTESTED RACES ONLY | ||||
| * = INCUMBANT | ||||

